Miðalkursur á útlendskum gjaldoyra
Til at brúka, tá ið sjálvuppgávan skal latast inn.
2023 | 2022 | 2021 | ||
Avstralia | AUD | 457,7653 | 490,6964 | 472,2168 |
Brasilia | BRL | 138,0322 | 137,1059 | 116,7897 |
Bretland | GBP | 856,7530 | 872,5995 | 865,2536 |
Danmark | DKR | 100,0000 | 100,0000 | 100,0000 |
ES-lond | EUR | 745,0981 | 743,9557 | 743,7043 |
Filipsoyggjar | PHP | 12,3880 | 12,9778 | 12,7560 |
Hong Kong | HKD | 88,0436 | 90,4326 | 80,9407 |
India | INR | 8,3446 | 9,0032 | 8,5078 |
Indonesia | IDR | 0,0452 | 0,0476 | 0,0440 |
Ísland | ISK | 4,9997 | 5,23174 | 4,9543 |
Ísrael | ILS | 187,0521 | 210,6264 | 194,9624 |
Japan | JPY | 4,9106 | 5,3953 | 5,7293 |
Kanada | CAD | 510,5983 | 543,8011 | 501,7376 |
Kina | CNY | 97,3272 | 105,1355 | 97,5693 |
Malaisia | MYR | 151,1838 | 160,8173 | 151,7738 |
Meksiko | MXN | 38,8917 | 35,2368 | 31,0150 |
Noreg | NOK | 65,3130 | 73,6860 | 73,1786 |
Nýsæland | NZD | 422,9821 | 448,6969 | 444,8157 |
Russland | RUB | 8,4555 | 8,5464 | |
Singapor | SGD | 513,1009 | 513,2178 | 468,0844 |
Suðurafrika | ZAR | 37,4082 | 43,2477 | 42,5816 |
Suðurkorea | KRW | 0,5278 | 0,5479 | 0,5493 |
Sveis | CHF | 767,0490 | 741,3714 | 688,1077 |
Tailand | THB | 19,8048 | 20,1845 | 19,6665 |
Turkaland | TRY | 29,7528 | 42,9926 | 72,6247 |
Ungarn | HUF | 1,9510 | 1,9066 | 2,0753 |
USA | USD | 689,2605 | 708,1662 | 629,1752 |
ES-lond, har evran (EUR) er gjaldoyra
Belgia, Bulgaria, Estland, Eysturríki, Finnland, Frakland, Grikkaland, Holland, Italia, Írland, Kekkia, Kroatia, Kypros, Lettland, Litavia, Luxemburg, Malta, Portugal, Pólland, Rumenia, Slovakia, Slovenia, Spania, Svøríki, Týskland, Ungarn.